Echo Lodge: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| There are no items to display. | ||||||||||
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 6, Sleeps 9, Maximum 12 |
| Additional fee per person per day | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $200 |
| Spa pool cleaning, per clean | $45 |
| Deposit waiver (limited unintentional reported damage) | 3.0% of Rent, $25 Min |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 10.1% |

